L-leucine can participate in the renewal of plasma protein in animals, and can promote riboflavin to play a role. It can also contribute to the synthesis of niacin and heme. It can significantly increase the antibodies in the fetuses of pregnant animals. It is effective for lactating dairy cows and sows.
Product Name: | L-Leucine |
CAS No.: | 61-90-5 |
MF: | C6H13NO2 |
Density: | 1,293 g/cm3 |
Melting Point: | >300 °C (lit.) |
Boiling Point: | 122-134 °C |
Refractive Index: | 1.4630 |
Appearance: | White Powder |
Application: | Nutritional supplements, flavoring and flavoring agents. |
Certificate of Analysis
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | White crystal Powder | Complies |
Odor | Characteristic | Complies |
Tasted | Characteristic | Complies |
Assay | 98% | Complies |
Sieve Analysis | 100% pass 80 mesh | Complies |
Loss on Drying | 5% Max | 1.02% |
Sulphated Ash | 5% Max | 1.3% |
Extract Solvent | Ethanol & Water | Complies |
Heavy Metal | 5ppm Max | Complies |
As | 2ppm Max | Complies |
Residual Solvents | 0.05% Max. | Negative |
Microbiology | ||
Total Plate Count | 1000/g Max | Complies |
Yeast & Mold | 100/g Max | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Function
This product is an important nutrient. It can participate in the renewal of plasma proteins in animals, and can promote riboflavin to play a role. It can also contribute to the synthesis of niacin and heme, can significantly increase the antibodies in the fetus of pregnant animals, and promote lactation of dairy cows and sows during lactation. effect. When livestock and poultry lack tryptophan, their growth is stagnant and their body weight is lost.