Copper peptide are chemical substances with the formula C14H24N6O4. It is a complex of Glycyl histidine tripeptide (GHK) and copper, and its aqueous solution is blue, so it is also called "blue copper peptide".
Product Name | Copper peptide |
Other Name | Copper Tripeptide-1; GHK-Cu |
Purity | 99.0%min |
Product Grade | Cosmetic Grade |
Appearance | Blue to bluish violet powder |
Function
Copper peptides have the following effects:
1. Tighten loose skin and improve elasticity;
2. Repair skin, reduce light damage and stain;
3. Lighten skin tone · Improve skin clarity, density and firmness;
4. Repair and fade scars;
5. Hair care.
Application
It can be added to beauty care products, such as lotion, mask, morning and night cream, eye cream, eye serum, face serum, muscle base liquid, toner, gel, etc. It can also be used in a variety of care products that promote eyelash or hair growth, such as eyelash care solution, eyelash nutrition solution, hair conditioner, scalp nutrition solution, etc.
1. GHK-Cu can accelerate wound repair;
2. GHK-Cu can increase skin re-epithelialization;
3. GHK-Cu can reverse aging effects on skin;
4. GHK-Cu can thicken skin, improve elasticity, and increase subcutaneous fat layer;
5. GHK-Cu can improve hair transplant success ,prevent hair loss;
6. GHK-Cu analogs with fatty residue analogs increase hair follicle size, stimulate hair growth and reduce hair loss.
Other peptide products
Product Name | CAS No. | Purity |
Biotinoyl Tripeptide-1 | 299157-54-3 | ≥98% |
Copper Peptide | 49557-75-7 | ≥98% |
Acetyl Tetrapeptide-3 | 827306-88-7 | ≥98% |
Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 | ≥98% |
acetyl hexapeptide-8/Argireline | 616204-22-9 | ≥98% |
L-Carnosine | 305-84-0 | ≥99% |
SYN-AKE/Dipeptide diaminobutyroyl benzylamide diacetate | 823202-99-9 | ≥98% |
Snap-8 / Acetyl octapeptide-3 | 868844-74-0 | ≥98% |
Decapeptide-12/ Lumixyl | 137665-91-9 | ≥98% |
Hexapeptide-10/Serilesine | 146439-94-3 | ≥98% |
Myristoyl pentapeptide-17 | 959610-30-1 | ≥98% |
Nonapeptide-1/Melitane | 158563-45-2 | ≥98% |
Palmitoyl Tripeptide-5 | 623172-56-5 | ≥98% |
Pentapeptide-18/Leuphasyl | 64963-01-5 | ≥98% |
Palmitoyl Tetrapeptide-7/Palmitoyl Tetrapeptide-3 | 221227-05-0 | ≥98% |
Acetyl Hexapeptide 38 | 1400634-44-7 | ≥98% |
dipeptide-2/eyeliss | 24587-37-9 | ≥98% |
Tetrapeptide-30/Tegopep | 1036207-61-0 | ≥98% |
Hexapeptide-2 | ≥98% | |
Palmitoyl Tripeptide-1 / Pal-GHK/Matrixyl 3000 | 147732-56-7 | ≥98% |
Palmitoyl Hexapeptide/Lipopeptide | 171263-26-6 | ≥98% |
Palmitoyl Pentapeptide-4/ Matrixyl Acetate | 214047-00-4 | ≥98% |
Polypeptide anti wrinkle frozen age essence | ||
Cyclo(Leu-Ser) | 25516-00-1 | ≥98% |
ZPC-Wrinklend036S(Anti wrinkle complex peptide) | ≥98% | |
ZPC-Fresend053S (anti-aging complex peptide) | ||
ZPC-Beauty0757S (Collagen Anti wrinkle Peptide) | ≥98% | |
Acetyl tetrapeptide 15 | 928007-64-1 | ≥98% |
ZPC Antiallergy074S (Anti Allergy Repair Peptide) | ||
Oligopeptide-1 | ≥98% | |
Mastoparan 5 | 107048-34-0 | ≥98% |
Leuprorelin Acetate/Leuprolide Acetate | 74381-53-6 | ≥98.0% or ≥99.0% |
If you need Plant Cosmetic products, please you contact with me.